YOSHIN JUJITSU TERMS |
|
HOME PAGE | MAIN PAGE |
YOSHIN INSTRUCTOR RANKS | YOSHIN STUDENT RANKS |
** All of the English on the left is followed by the appropriate Japanese word on the right. | |||
Green Belt | |||
3 POINTS OF A THROW | |||
1. Off Balance | Kuzushi | 2. Entry | Tsukuri |
3. Execution | Kake | 4. Eight Points of Off Balance | Happo No Kuzushi |
Green Belt with Black Stripe | |||
APPLICATIONS | |||
1. Strike | Atemi | 2. Kick | Geri |
3. Throw | Nage | 4. Joint Lock | Kansetsu |
5. Entangle | Garami | 6. Strangle | Jime |
7. Grapple | Katame | 8. Sweep | Harai |
9. Spring | Hane | 10. Whirl | Guruma |
11. Winding | Maki | 12. Drop | Otoshi |
13. Floating | Uki | 14. Reap | Gari |
15. Sickle | Gama | 16. Roundhouse | Mawashi |
17. Backfist | Uraken | ||
Brown Belt | |||
SCHOOL MATCHES | |||
1. School | Dojo | 2. Teacher | Sensei |
3. Instructor | Shihan | 4. Senior Student | Sempai |
5. Junior Student | Kokai | 6. Bow | Rei |
7. Black Belt Rank | Dan | 8. Color Belt Rank | Kyu |
9. Spirit Scream | Kiai | 10. Form | Kata |
11. Technique | Waza | 12. Begin | Hajime |
13. Halt | Yame | 14. Stop | Mate |
15. Continue | Yoshi | 16. Times Up | Jikan |
17. 1 Point Win | Ippon | 18. Thrower | Tori |
19. Receiver | Uke | 20. Fit-In | Uchi Komi |
21. Prearranged Practice | Yakusoko-Geiko | 22. Free Practice | Randori |
Brown Belt with Black Stripe | |||
STANCES - WALKING - FALLING | |||
1. Normal Stance | Shizen Hon Tai | 2. Defensive Stance | Jigo Hon Tai |
3. Normal Walk | Ayumi Ashi | 4. Step Drag | Tsugi Ashi |
5. Body Pivoting | Tai Sabaki | 6. Falling | Ukemi |
Student Black Belt | |||
DIRECTIONS | |||
1. Front/Back | Mae/Ushiro | 2. Right/Left | Migi/Hidari |
3. Side | Yoko | 4. Corner | Sumi |
5. Circle | Tomoe | 6. Reverse | Gyaku |
7. Inside/Outside | Uchi/Soto | 8. Big/Small | O/Ko |
9. Crossing | Juji | 10. Soft/Hard | Ju/Go |
11. Hook | Kage | 12. Triangle | Sankaku |
13. Cresent | Mika | ||
1st Degree Black Belt | |||
BODY - CLOTHING | |||
1. Neck | Kubi | 2. Chest | Mune |
3. Stomach | Hara | 4. Hip | Goshi |
5. Shoulder | Seoi | 6. Testicle | Kine |
7. Armpit | Waki | 8. Arm | Ude |
9. Elbow | Hiji | 10. Wrist | Tekubi |
11. Hand | Te | 12. Finger | Yubi |
13. Karate Chop | Shuto | 14. Palm Heel | Teisho |
15. Hammerfist | Tettsui | 16. Thigh | Momo |
17. Knee | Hiza | 18. Foot | Ashi |
19. Lapel | Eri | 20. Belt | Obi |
21. Sleeve | Sode | 22. Naked | Hadaka |
23. Uniform | Gi | ||
NUMBERS | |||
1. One | Ichi | 2. Two | Ni |
3. Three | San | 4. Four | Shi |
5. Five | Go | 6. Six | Roku |
7. Seven | Shichi | 8. Eight | Hachi |
9. Nine | Ku | 10. Ten | Ju |
11. Eleven | Ju-Ichi | 12. Twelve | Ju-Ni |
To test for your next belt, you must know the current terms for that belt plus the terms you've tested for in the past. |
THE INSTITUTE OF JUJITSU STUDIES™
Copyright © 2006 [Wesner's School of Martial Arts]. All rights reserved.